| No. | Position Title | Plantilla Item No. | Salary Grade | Monthly Salary | 
| 1 | Teacher I (SHS; TVL) | 541304-2016 | 11 | 20,754 | 
| 2 | Teacher III (Elementary Grades) | 545344-1998 | 13 | 25,232 | 
| 3 | Teacher III (Secondary Grades) | 540473-2009 | 13 | 25,232 | 
Details: View Details
| No. | Position Title | Plantilla Item No. | Salary Grade | Monthly Salary | 
| 1 | Teacher I (SHS; TVL) | 541304-2016 | 11 | 20,754 | 
| 2 | Teacher III (Elementary Grades) | 545344-1998 | 13 | 25,232 | 
| 3 | Teacher III (Secondary Grades) | 540473-2009 | 13 | 25,232 | 
Details: View Details